<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Archives - Imprima</title>
	<atom:link href="https://www.imprima.com/blog/category/legal/feed" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Secure Online Data Room Services by Imprima</description>
	<lastBuildDate>Wed, 11 Jun 2025 12:16:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://www.imprima.com/wp-content/uploads/2021/04/favicon.png</url>
	<title>Legal Archives - Imprima</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maximise AI Redaction ROI with These Must-Have Features</title>
		<link>https://www.imprima.com/blog/maximise-roi-redaction-features</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 12:25:19 +0000</pubDate>
				<category><![CDATA[AI Redaction]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=23298</guid>

					<description><![CDATA[<p>Virtual Data Rooms (VDRs) are critical for securely managing sensitive documents during due diligence, mergers, or audits. Redaction tools integrated into the VDR can streamline this process, ensuring compliance and minimising risk. To deliver a strong return on investment (ROI), we know that AI redaction tools need to be both: However, redaction tools also require [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/maximise-roi-redaction-features">Maximise AI Redaction ROI with These Must-Have Features</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Driven Redaction &#8211; Balancing Recall and Precision</title>
		<link>https://www.imprima.com/blog/ai-driven-redaction-balancing-recall-and-precision</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 13 May 2025 15:17:48 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=23226</guid>

					<description><![CDATA[<p>In our previous blog, we explored how Large Language Models (LLMs) power the automatic redaction of sensitive information, emphasising the potential for high accuracy. Today, we’ll dive deeper into the evidence behind this claim, focusing on the critical metrics of recall and precision in our LLM-driven Smart Redaction technology.  Understanding Recall As highlighted an earlier [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/ai-driven-redaction-balancing-recall-and-precision">AI Driven Redaction &#8211; Balancing Recall and Precision</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Most Secure Redaction Method</title>
		<link>https://www.imprima.com/blog/the-most-secure-redaction-method</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 15 Apr 2025 10:39:54 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=23185</guid>

					<description><![CDATA[<p>Redaction, the process of obscuring sensitive information in documents, is a cornerstone of data security and successful deal-making, particularly in the high-stakes world of mergers and acquisitions. Manual Redaction is a tedious and error-prone process (see our blog: “To Err is Human” – Redaction Challenges). Automated redaction that is accurate is not easy to achieve [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/the-most-secure-redaction-method">The Most Secure Redaction Method</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to avoid redaction fails</title>
		<link>https://www.imprima.com/blog/how-to-avoid-redaction-fails</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 12:45:32 +0000</pubDate>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=23169</guid>

					<description><![CDATA[<p>Properly redacting sensitive information, such as personally identifiable information (PII), ensures compliance with privacy laws, protects reputations, and prevents costly leaks that could derail deals or expose individuals to risk. When done poorly, however, the consequences can be disastrous. Real-world redaction failures The stakes of redaction are high, and recent history is littered with examples [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/how-to-avoid-redaction-fails">How to avoid redaction fails</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring the best approach to AI Redaction</title>
		<link>https://www.imprima.com/blog/the-best-approach-to-ai-redaction</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Wed, 06 Nov 2024 12:13:53 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22965</guid>

					<description><![CDATA[<p>In recent years, many suppliers now provide what they call “AI-Redaction.” However, what are the underlying technology methods, and are some approaches better than others? “AI-redaction” is a broad term that can cover techniques such as classical machine learning (ML) models, traditional search techniques and creating lists, and regular expressions (Regex). We’ve previously written about [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/the-best-approach-to-ai-redaction">Exploring the best approach to AI Redaction</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI-Redaction that works in practice</title>
		<link>https://www.imprima.com/blog/5-simple-redaction-features</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 14:02:56 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22628</guid>

					<description><![CDATA[<p>AI redaction tools are designed to automatically detect and remove sensitive information from documents to ensure data privacy and security. In addition to accurate results, there are several important usability features that are crucial for a tool that will give you return on investment. Here are some key features you should look out for when [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/5-simple-redaction-features">AI-Redaction that works in practice</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LLM-based AI &#8211; how accurate is it</title>
		<link>https://www.imprima.com/blog/llm-based-ai-how-accurate-is-it</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 09:45:24 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22396</guid>

					<description><![CDATA[<p>In our previous post “Should we blindly trust AI?”, we discussed the main benefit of an accurate AI tool for information extraction. And that is that it saves the user time, and not that it takes the human out of the loop. At Imprima we like to be open about how accurate AI can be. [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/llm-based-ai-how-accurate-is-it">LLM-based AI &#8211; how accurate is it</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Should we blindly trust AI?</title>
		<link>https://www.imprima.com/blog/should-we-blindly-trust-ai</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 19:33:35 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22363</guid>

					<description><![CDATA[<p>At Imprima, we believe no one should rely wholly on AI without careful thought, regardless of its accuracy. Even the most accurate AI can’t fully see issues the way you can. Why? Simply because the AI&#160;does not have the specific context and responsibilities that you have. At the end of the day, you own whatever [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/should-we-blindly-trust-ai">Should we blindly trust AI?</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Large Language Models change the game for Due Diligence Reviews</title>
		<link>https://www.imprima.com/blog/llm-document-summaries</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 11:12:54 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22296</guid>

					<description><![CDATA[<p>Technology deep dive (but don’t be put off if you are a non-technical person, we will keep it high-level) Last week we discussed why information extraction and automated document summaries for Due Diligence is a difficult nut to crack. This week we discuss how it can be done, with AI. But not just any AI. [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/llm-document-summaries">How Large Language Models change the game for Due Diligence Reviews</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Close, but no cigar: why pseudo AI fails to provide a solution to Due Diligence</title>
		<link>https://www.imprima.com/blog/challenges-of-making-summaries</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 16:07:43 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22274</guid>

					<description><![CDATA[<p>Time Pressure and Error Understanding the risk or value of a company by reviewing its documentation is a time-consuming task, particularly when dealing with large volumes of documents or complex information. Time pressures can give cause to oversight. and we’ve seen this in the past with examples such as Caterpillar and Siwei (2010) in which [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/challenges-of-making-summaries">Close, but no cigar: why pseudo AI fails to provide a solution to Due Diligence</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Secure Redaction</title>
		<link>https://www.imprima.com/blog/secure-redaction</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 11:18:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22163</guid>

					<description><![CDATA[<p>AI redaction needs to be accurate (read more), automatic (read more), and easy to use. However, all these features are worthless if you can’t rely on the redaction to be securely implemented. You need to have the confidence that the people viewing the redacted documents can’t see what has been redacted, unless they are permitted. [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/secure-redaction">Secure Redaction</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Customised AI-redaction &#8211; making sure it redacts what you want redacted</title>
		<link>https://www.imprima.com/blog/redaction-flexibility</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 11:07:34 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22126</guid>

					<description><![CDATA[<p>Last week, we addressed the challenge of achieving perfect accuracy in automated redaction. We emphasised that even with the most advanced technology, perfect recall and precision are not feasible, despite what some vendors may claim. Contrary to the practice of other vendors, we like to be open about our accuracy statistics, and you can read [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/redaction-flexibility">Customised AI-redaction &#8211; making sure it redacts what you want redacted</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Large Language Models for Automated Redaction</title>
		<link>https://www.imprima.com/blog/automated-redaction-llm</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 08:29:37 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=22087</guid>

					<description><![CDATA[<p>Technology deep dive (but don’t be put off if you are a non-technical person, we will keep it high-level) Last week we discussed how time limits and the likelihood for error make manual redaction very challenging, and why even automated redaction is a difficult nut to crack, at least with traditional search methods, and “Regular [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/automated-redaction-llm">Large Language Models for Automated Redaction</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Contract Summaries for Corporates</title>
		<link>https://www.imprima.com/blog/automated-contract-summaries-for-corporates</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 11:29:43 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[M&A]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=21897</guid>

					<description><![CDATA[<p>How Imprima&#8217;s Smart Summaries Tool is Revolutionising Corporate Deal Making Are you tired of spending hours poring over legal documents and contracts during corporate deal making? Imprima has the solution: Smart Summaries, our cutting-edge AI-powered tool that creates automated contract summaries so you can analyse and summarise legal documents and contracts quickly and accurately. Smart [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/automated-contract-summaries-for-corporates">Automated Contract Summaries for Corporates</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart VDRs – It is all about Accuracy</title>
		<link>https://www.imprima.com/blog/smart-vdrs-accuracy</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Tue, 17 Jan 2023 12:39:28 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=21654</guid>

					<description><![CDATA[<p>Last week we shared our blog on Smart VDRs with you. It included some accuracy stats on Smart Summaries, the key Machine Learning tool to extract data points from transaction documentation (such as dates, locations, etc.). Before that we shared the accuracy stats of our Smart Redaction tool. Today we would like to zoom in [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/smart-vdrs-accuracy">Smart VDRs – It is all about Accuracy</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart VDR – a Paradigm Shift</title>
		<link>https://www.imprima.com/blog/smart-vdr</link>
		
		<dc:creator><![CDATA[Marcus Tolan]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 10:49:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[VDR]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=21419</guid>

					<description><![CDATA[<p>Virtual Data Room (VDR) replaces Physical Data Rooms (2002-2022) 20 years ago, the M&#38;A Due Diligence (DD) process changed fundamentally with the introduction of Virtual Data Rooms. Before then, DD was conducted by designating a separate physical room at the seller’s office, where physical copies of all company documentation pertinent to the DD were made [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/smart-vdr">Smart VDR – a Paradigm Shift</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Will Be the Impact of AI on the legal profession in the Coming Years?</title>
		<link>https://www.imprima.com/blog/what-will-be-the-impact-of-ai-on-the-legal-profession-in-the-coming-years</link>
		
		<dc:creator><![CDATA[Lidia Nakonechnaya]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 21:03:22 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Legal]]></category>
		<guid isPermaLink="false">https://www.imprima.com/?p=8703</guid>

					<description><![CDATA[<p>The beginnings of AI&#8217;s impact on the legal profession is already noticeable. Legal professionals are adopting AI software solutions to automate many areas of their work, generating greater accuracy, efficiency, and cost savings. Over the coming years, AI&#8217;s impact on the legal profession will likely grow, significantly disrupting the sector as we know it. How [&#8230;]</p>
<p>The post <a href="https://www.imprima.com/blog/what-will-be-the-impact-of-ai-on-the-legal-profession-in-the-coming-years">What Will Be the Impact of AI on the legal profession in the Coming Years?</a> appeared first on <a href="https://www.imprima.com">Imprima</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
